Bihar Vidhan Parishad (BVP) has released the Final Result 2026 for the posts of Personal Assistant, Data Entry Operator (DEO), Lower Division Clerk (LDC) and Stenographer on its official website. The recruitment was conducted under Advertisement No. 02/2025.
The recruitment process included examinations for the respective posts, followed by post-specific stages. Candidates can check their results through the official Bihar Vidhan Parishad website using the required login or result details.
Bihar Vidhan Parishad LDC / DEO Result 2026: Key Highlights
| Particulars | Details |
|---|---|
| Organization | Bihar Vidhan Parishad (BVP) |
| Post Names | Personal Assistant, Data Entry Operator, LDC, Stenographer |
| Advertisement No. | 02/2025 |
| Total Vacancies | 64 Posts |
| Result Status | Final Result Available |
| Application Mode | Online |
| Official Website | vidhanparishad.bihar.gov.in |
Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 28 November 2025 |
| Online Application Last Date | 05 January 2026 (Extended) |
| Last Date for Fee Payment | 07 January 2026 |
| Admit Card | 30 March 2026 |
| Exam Date | 05 April 2026 |
| Answer Key | 09 April 2026 |
| PA, Stenographer Preliminary Result | 28 April 2026 |
| Phase-II PA-Stenographer Examination | 02 May 2026 |
| Phase-II Admit Card | 29 April 2026 |
| DEO Examination | 10 May 2026 |
| DEO Admit Card | 06 May 2026 |
| DEO Answer Key | 13 May 2026 |
| Final Result | 14 September 2026 – Available Now |
How to Check Bihar Vidhan Parishad Result 2026
Candidates can check the Bihar Vidhan Parishad LDC, DEO, PA and Stenographer results by following these steps:
- Visit the official Bihar Vidhan Parishad website.
- Go to the Recruitment/Result section.
- Find the result link for the relevant post.
- Click on the appropriate result link.
- Enter the required registration number, roll number or other login details.
- Enter the date of birth or password, if required.
- Complete the captcha and submit the details.
- View the result on the screen.
- Download and save the result for future reference.
Bihar Vidhan Parishad Salary and Pay Scale
The pay scale varies according to the post.
| Post | Pay Level | Pay Scale |
|---|---|---|
| Personal Assistant | Level 7 | ₹44,900 – ₹1,42,400 |
| Data Entry Operator | Level 4 | ₹25,500 – ₹81,100 |
| Lower Division Clerk | Level 2 | ₹19,900 – ₹63,200 |
| Stenographer | Level 4 | ₹25,500 – ₹81,100 |
Age Limit
The age requirements mentioned for the recruitment are as follows:
| Category | Age Limit |
|---|---|
| DEO/LDC Minimum Age | 18 Years |
| PA/Stenographer Minimum Age | 21 Years |
| General/EWS Male | Maximum 37 Years |
| General/EWS Female | Maximum 40 Years |
| BC/EBC | Maximum 40 Years |
| SC/ST | Maximum 42 Years |
Candidates should refer to the applicable recruitment notification for detailed age-related conditions.
Bihar Vidhan Parishad Selection Process
The selection process includes the following stages:
- Written Examination
- Post-specific Typing/Stenography Test, where applicable
- Document Verification
- Medical Examination
Candidates qualifying for the relevant stages should keep the required certificates and documents ready.
What to Do After the Result
Candidates who qualify should prepare the required documents for the next stage. These may include educational certificates, mark sheets, date-of-birth proof, Aadhaar card, category certificate, typing or stenography certificate, computer certificate and passport-size photographs.
Candidates should follow the official instructions regarding document verification and other subsequent stages.
Important Links
| Particulars | Link |
|---|---|
| Download PA Final Result | Click Here |
| Download LDC Pre Result | Click Here |
| Download LDC / DEO Answer Key | Click Here |
| Download LDC / DEO Admit Card | Click Here |
| Download PA, Steno Phase-II Admit Card | Click Here |
| Check PA, Steno Phase-II Exam Date Notice | Click Here |
| Download PA Pre Result | Click Here |
| Download Stenographer Pre Result | Click Here |
| Check LDC / DEO Exam Date Notice | Click Here |
| Check Phase-II Exam Date Notice | Click Here |
| Download Answer Key | Click Here |
| Check Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Check Admit Card Notice | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| Check Date Extension Notice | Click Here |
| Check Official Notification | Click Here |
| Bihar Vidhan Parishad Official Website | Click Here |
Bihar Vidhan Parishad LDC / DEO Result 2026 FAQs
| Question | Answer |
|---|---|
| When was the Bihar Vidhan Parishad Final Result 2026 released? | The Final Result is listed as available from 14 September 2026. |
| How can I check the Bihar Vidhan Parishad result? | Visit the official Bihar Vidhan Parishad website, open the Recruitment/Result section and select the relevant post result link. |
| How many vacancies were announced? | A total of 64 posts were announced under Advertisement No. 02/2025. |
| What posts are covered under this recruitment? | The recruitment covers Personal Assistant, Data Entry Operator, Lower Division Clerk and Stenographer posts. |
| What is the next stage after the result? | Qualified candidates may need to appear for document verification and applicable post-specific skill, typing or stenography tests, followed by medical examination. |
| What is the official website of Bihar Vidhan Parishad? | The official website is vidhanparishad.bihar.gov.in. |
Information
The result and recruitment details above are based on the provided recruitment information. Candidates should check the official Bihar Vidhan Parishad website and relevant official notices for the latest information regarding results, document verification, skill tests, medical examination and appointment.



